Homosassa Market Report
$332,365
AVERAGE PRICE OF 1,004 HOMES$579,794
AVERAGE PRICE OF 9 DISTRESSED HOMES$2,219,363
AVERAGE PRICE OF 33 MULTI-MILLION DOLLAR HOMES$426,905
AVERAGE PRICE OF 128 NEWLY BUILT HOMES$534,697
AVERAGE PRICE OF 154 HOMES WITH A POOL$385,973
AVERAGE PRICE OF 32 REDUCED PRICE HOMESAverage Home
| Average Price | $332,365 |
| Avg Bedrooms | 1.99 beds |
| Avg Bathrooms | 1.49 baths |
Average Price by Bedrooms
| 1 bedroom | $191,450 |
| 2 bedrooms | $268,893 |
| 3 bedrooms | $408,939 |
| 4 bedrooms | $472,853 |
| 5 bedrooms | $924,596 |
Homosassa Home Price Trends
| 10/2025 | 9/2025 | 8/2025 | 7/2025 | 6/2025 | |
|---|---|---|---|---|---|
| Total Listings | 955 | 946 | 939 | 965 | 1,011 |
| Average Price | $332,307 | $333,895 | $332,809 | $334,938 | $338,290 |
| Avg Price Change | -0.48% | +0.33% | -0.64% | -1.00% | -0.70% |
| Median Price | $275,390 | $272,029 | $265,634 | $272,657 | $279,274 |
| Med Price Change | +1.24% | +2.41% | -2.64% | -2.43% | +0.19% |
| Avg Bedrooms | 1.97 beds | 2 beds | 1.97 beds | 1.93 beds | 1.94 beds |
| Avg Bathrooms | 1.48 baths | 1.5 baths | 1.47 baths | 1.45 baths | 1.45 baths |
Home Price by High School
| School Name | Total Homes | Average Price | Avg Days on Site |
|---|---|---|---|
| Lecanto High | 341 | $270,259 | 266 days |
| Lecanto High School | 123 | $336,361 | 122 days |
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 1,004 | $332,365 | 184 days |
| Distressed Homes | 9 | $579,794 | 172 days |
| Multi-Million Dollar Homes | 33 | $2,219,363 | 445 days |
| Newly Built Homes | 128 | $426,905 | 137 days |
| Homes with a Pool | 154 | $534,697 | 96 days |
| Reduced Price Homes | 32 | $385,973 | 137 days |

